| Year (Grade) | Age on Sept. 1st 2026 | Discounted Annual Fee | Termly Fee (3x) | |
|---|---|---|---|---|
| Early Years* | Nursery Half Day | 3 | 254 000 CZK | 89 000 CZK |
| Nursery Full Day | 3 | 329 000 CZK | 115 500 CZK | |
| Reception | 4 | 392 000 CZK | 137 500 CZK | |
| Primary | Years 1-2 (Kindergarten – Grade 1) | 5 – 6 | 513 000 CZK | 180 000 CZK |
| Years 3-6 (Grades 2-5) | 7 – 10 | 607 000 CZK | 213 000 CZK | |
| Junior High | Years 7-9 (Grades 6-8) | 11 – 13 | 630 000 CZK | 221 000 CZK |
| Senior High | Years 10-11 (Grades 9-10) | 14 – 15 | 681 000 CZK | 239 000 CZK |
| Years 12-13 (Grades 11-12) | 16 – 17 | 707 000 CZK | 248 000 CZK | |
| EAL | All | All ages | 63 000 CZK (Discount not applicable) | 21 000 CZK |
Riverside graduates have been accepted to some of the most prestigious universities around the world.