| Year (Grade) | Age on Sept. 1st 2025 | Discounted Annual Fee | Termly Fee (3x) | |
|---|---|---|---|---|
| Early Years* | Nursery Half Day | 3 | 241 000 CZK | 84 500 CZK |
| Nursery Full Day | 3 | 314 000 CZK | 110 000 CZK | |
| Reception | 4 | 373 500 CZK | 131 000 CZK | |
| Primary | Years 1-2 (Kindergarten – Grade 1) | 5 – 6 | 489 000 CZK | 171 500 CZK |
| Years 3-6 (Grades 2-5) | 7 – 10 | 578 500 CZK | 203 000 CZK | |
| Junior High | Years 7-9 (Grades 6-8) | 11 – 13 | 600 000 CZK | 210 500 CZK |
| Senior High | Years 10-11 (Grades 9-10) | 14 – 15 | 648 500 CZK | 227 500 CZK |
| Years 12-13 (Grades 11-12) | 16 – 17 | 674 000 CZK | 236 500 CZK | |
| EAL | All | All ages | 61 500 CZK (Discount not applicable) | 20 500 CZK |
Riverside graduates have been accepted to some of the most prestigious universities around the world.